Posters inglés
Posters inglés
| PI1 | 368 Nursing diagnosis teaching-learning strategies from the perspective of a group of students Luana Boff Nursing School, Fatima Faculty, Caxias do Sul, RS, Brazil |
| PI2 | 223 Acute pain: How to plan and evaluate nursing care by using NOC? Ilesca Holsbach, Amália de Fátima Lucena, Miriam de Abreu Almeida, Deborah Hein Seganfredo Brazil |
| PI3 | 85 Sedentary lifestyle: Meta-analysis of exercise promotion intervention effectiveness Vicki Conn University of Missouri School of Nursing. USA |
| PI4 | 658 Comparative analysis of nursing diagnoses in the aged and adults: fundamentals for gerontological practice Rosimere Ferreira Santana, Graziele Ribeiro Bitencourt Brazil |
| PI5 | 178 An operating room (OR) nurse electronic care planning template within the documentation system DIPS, consisting of NANDA nursing diagnoses and NIC interventions Liv-Marie E.Loraas, Anne-Kate Esbjug Oslo university college, Faculty of Nursing |
| PI6 | 75 Evaluating the use of the EMR support system for nursing diagnosis decision making Mieko Ohkita, Mitsue Hayakawa, Hiromi Maruki, Sachiko Tachibana, Kanae Yoshida, Tomoko Hasegawa University of Fukui Hospital. Japan |
| PI7 | 250 Current state of implementation of nursing diagnosis in japanese psychiatric hospital nursing records Sumiko Shiraishi, Yasuko Motegi,Yoko Sano, Mayumi Fujiki, Katuko Sakai Psychiatric Hospital. Japan |
| PI8 | 273 Clinical validation of nursing diagnosis activity intolerance in patients with end-stage ischemic cardiac disease Emiliane Nogueira de Souza, Clarissa Garcia Rodrigues, Maria Antonieta Moraes, Jaquelini Messer Sauer, Andréia Orjana Ribeiro Coutinho, Renato Abdala Karam Kalil Cardiology Institute – Cardiology University Foundation, RS, Brazil |
| PI9 | 221 Current status and issues of nursing assessment, diagnoses, interventions and outcomes in Japan Yumiko Oshima, Makiko Komatsu, Yoko Sota, Miki Sato, Satoshi Iwasa Kanagawa University of Human Services, Aichi Prefectural University |
| PI10 | 47 Nanda nursing diagnosis and nursing intervention guidelines in the emergency services of the Lima and Callao Ministry of Health Hospitals- January-July 2009- Peru Ruth Aliaga Sanchez, Roxana Obando Zegarra, María Angela Fernandez Pachecho Perú |
| PI11 | 224 Nursing diagnoses of hemodialysis patients Jessica Dallé, Amália de Fátima Lucena Brazil |
| PI12 | 601 Sleep pattern disturbance in heart failure patients Mariana Alvina dos Santos, Diná de Almeida Lopes Monteiro da Cruz Brazil |
| PI13 | 119 Nursing diagnoses and interventions before and after patient fall incidents Naomi Emori, Akio Ihaya, Sachiko Ito, Sachiko Tachibana, Kanae Yoshida, Tomoko Hasegawa University of Fukui Hospital. Japan |
| PI14 | 239 Sedentary lifestyle: automated estimation of elder activity level from anonymized video data and motion sensors Marilyn Rantz, Roxanne McDaniel, Vicki Conn, Cindy Russell University of Missouri. USA |
| PI15 | 118 Nursing diagnoses identified by expert nurses in hospices and palliative care units in Japan Chie Ogasawara, Saori Yoshioka, Rie Kashihara, Tomoko Hasegawa, Yasuko Kume, Mitsuko Matsuki Hiroshima International University. Japan |
| PI16 | 431 Risk of decreased cardiac output: validating a proposal for a nursing diagnosis Marcos Venícios de Oliveira Lopes, Renata Pereira de Melo, Francisca Aline Arrais Sampaio Santos, Thelma Leite de Araujo, Lucia de Fatima da Silva Federal University of Ceará. Brazil |
| PI17 | 126 Efficiency and successfulness of workshops on the introduction of mursing process in the UKC LJUBLJANA , from 2004 to 2008 Maja Klancnik Gruden, Alenka Ros, Maja Medvescek Smrekar, Natasa Cermelj University Medical Center Ljubljana. Slovenia |
| PI18 | 659 The health of elderly homeless in Rio de Janeiro - Brazil Nathália Carolina Tomazelli Crespo, Marcela Sfalsin das Chagas, José Carlos Benfica dos Santos Júnior, Diane Dias Nascimento, Virginia Damazio Rio de Janeiro. Brazil |
| PI19 | 299 Bi-lateral lung transplant performed at a Public Universitary Hospital in the South of Brazil: a nursing case study Priscila de Oliveira da Silva, Eunice Fabiani Hilleshein, Raquel Maria Violeta Cossa, Fabiana Bonemann Fehrenbach, Miriam de Abreu Almeida, Amália de Fátima Lucena Hospital de Clínicas de Porto Alegre. Brazil |
| PI20 | 481 Impaired urinary elimination: analysis of the defining characteristics that can be observed in infants Francine Ramos Barbosa, Anamaria Alves Napoleão Federal University of São Carlos - SP. Brazil |
| PI21 | 72 A training program for an electric nursing diagnosis documentation system in a Japanese Mieko Ohkita, Mitsue Hayakawa, Sachiko Tachibana, Yoshiko Uehara, Tomoko Hasegawa University of Fukui Hospital. Japan |
| PI22 | 332 Applicability of nursing interventions classification (NIC) in the prepare of prostatectomized patients for discharge Anamaria Alves Napoleão, Luciana Regina Ferreira da Mata, Emília Campos de Carvalho, Márcia Chaves Vianna, Raquel Lamanna Rodrigues Federal University of São Carlos. Brazil |
| PI23 | 612 Identification of nursing diagnoses according North American Nursing Diagnosis Association – NANDA I in children who performed heart transplant Alice Tanaka, Grazia Maria Guerra, Jurema da Silva Herbas Palomo Heart Institute São Paulo University - School of Medicine and São Camilo University |
| PI24 | 271 Case study: home based intervention to a 68 year-old woman with decompensated heart failure Emiliane Nogueira de Souza, Karina Azzolin, Cláudia Mussi, Karen Ruschel, Jeniffer Mezzomo, Eneida Rejane Rabelo Programa de Pós-graduação em Cardiologia e Ciências Cardiovasculares da Universidade Federal do Rio Grande do Sul |
| PI25 | 493 Infant care demand: new nursing diagnosis proposal of submission Cíntia C. F. de Oliveira, Caroline M. Predebon, Claudia B. Iung, Deise S. Vieira, Amália de Fátima Lucena, Miriam de Abreu Almeida Hospital de Clínicas de Porto Alegre, Brazil |
| PI26 | 269 Nursing diagnosis “Fear” in heart transplant candidate Marta Georgina Oliveira de Goes, Beatriz Cavalcanti Juchem, Graziella Badin Aliti, Rose Cristina Lagemann, Eneida Rejane Rabelo Hospital de Clínicas de Porto Alegre - RS - Brazil |
| PI27 | 338 A case study: an adult male with type 2 diabetes mellitus: effective or ineffective therapeutic regimen management? Tomoko Hasegawa, Takeshi Ishizaki, Edmont Katz, Emiko Kinoshita, Yoshiko Uehara University of Fukui Hospital. Japan |
| PI28 | 501 Clinical evidence for reduction in vascular trauma blood vessels puncture Cristina Arreguy-Sena, Tábata Horácio Vieira Universidade Federal de Juiz de Fora. Brazil |
| PI29 | 538 Translating diabetes self-care behaviors into nursing diagnoses Donna Zazworsky Carondelet Health Network, Tucson, AZ. USA |
| PI30 | 74 Case study: an elderly woman with terminal stage lung cancer and a nursing diagnosis of powerlessness Etsuko Matsumura, Rie Nishino, Chihaya Takano, Sachiko Tachibana, Hiroe Yashiki, Momoe Sasaki University of Fukui Hospital. Japan |
| PI31 | 564 Measurement of time of nursing interventions, standardized according to the taxonomy of the Nursing Intervention Classification, in the emergency services Fernanda Maria Togeiro Fugulin, Eliana Araujo Garcia University of São Paulo - College of Nursing. Brazil |
| PI32 | 576 Teaching of nursing diagnosis based in the problem based learning: validation of an educational strategy Ana Luisa Brandão de Carvalho Lira, Marcos Venícios de Oliveira Lopes Federal University of Ceará. Brazil |
| PI33 | 380 Case study as a tool for nursing process teaching and use of nursing classifications: experience report Maria Isabel Pedreira de Freitas, Elenice Valentim Carmona State University of Campinas. Brazil |
| PI34 | 41 Nursing diagnoses profile of cardiac hospitalized patients Juliana de Lima Lopes, Rita de Cassia Gengo e Silva, Jurema da Silva Herbas Palomo, Elisabete Sabetta Margarido, Aparecida Ferreira Mendes Heart Institute São Paulo. Brazil |
| PI35 | 391 Result validation for nursing diagnosis disturbed thought processes according to nursing outcomes classification in a university hospital psychiatric practice Miriam de Abreu Almeida, Luciana Nabinger Menna Barreto, Aline Tsuma Gaedke Nomura, Raquel Maria Violeta Cossa, Gabriela Gomes dos Santos, Margarita Ana Rubin Unicovsky Hospital de Clínicas de Porto Alegre, Brazil |
| PI36 | 93 Discharge planning of diabetic patients: construction of a proposal Vanessa Ferraz Suzuki, Elenice Valentim Carmona, Maria Helena Melo Lima University of Campinas. Brazil |
| PI37 | 12 Evaluation of staff nurse experiences with language standardization in the community hospital setting: the CIDR (clinical interdisciplinary documentation redesign) Jeffrey M. Adams*, Debra Denham**, Irene Neumeister**, Virginia I. Williams** *Yvonne Munn Center for Nursing Research, Massachusetts General Hospital, The Bogart Group, Inc; ** Salinas Valley Memorial Healthcare System |
| PI38 | 584 Pilot study of the usage of NANDA, NOC, NIC classifications, with data from patient medical records Sidinéia Bassalia Bazoli, Selma Regina Axcar Salotti Instituto Lauro Souza Lima. Brazil |
| PI39 | 580 Nursing diagnoses in hospice care: NANDA I Aparecida Ferreira Mendes, Grazia Maria Guerra, Miriam Tsunemi, Jurema da Silva Herbas Palomo Heart Institute of Clinical Hospital from School of Medicine - São Paulo University and São Camilo University. Brazil |
| PI40 | 545 Information Integration Instrument Hanque Amundsen hospital. USA |
| PI41 | 543 Nursing intervention classification (NIC) in rooming-in system Raquel Rapone Gaidzinski, Alda Valéria Neves Soares Gomes University of São Paulo - College of Nursing. Brazil |
| PI42 | 254 An exploratory study to assess staff nurses knowledge and practices of bed sore prevention in order to prepare a self instructional module (SIM) for them, in a selected hospital, Ludhiana, Punjab Shrestha R. College of nursing, B.P.Koirala Institute of Health Science,Dharan, Nepal |
| PI43 | 521 The quality of nursing care and factors connected to it Arja Pekonen, Helena Leino-Kilpi, Jouko Katajisto The University of Turku. Finland |
| PI44 | 665 Consultation of geriatric nursing (SCEG): development software – prototype Vania Vieira de Carvalho, Rosimere Ferreira Santana Brazil |
| PI45 | 69 A aplicabilidade do diagnostico de enfermagem em un hospital pediatrico Eliane C Almeida, Cristiane S Silva, Veronica A Sousa, Silvio B Souza Universidade Nove de Julho-UNINOVE e Hospital Infantil Cândido Fontoura-HICF. Brazil |
| PI46 | 425 A study of the defining characteristics of nursing diagnosis “Inefecctive therapeutic regimen management: dietary and fluid treatment prescriptions of dialysis patients. A qualitative study of the defining characteristics clues from dialysis nurses Ikumi Honda,Kazuko Kasaoka,Yukiko Saikawa,Takako Egawa,Mamiko Yada,Yuichi Ishikawa Kansai University of Nursing and Health Sciences. Japan |
| PI47 | 272 Effectiveness of NANDA-NOC-NIC classifications in home care to patients with heart failure Karina Azzolin, Vanessa Monteiro Mantovani, Emiliane Nogueira de Souza, Cláudia Mussi, Karen Brasil Ruschel, Eneida Rejane Rabelo Nursing School of Federal University of Rio Grande do Sul - UFRGS, RS, Brazil; Cardiology Institute – Cardiology University Foundation, RS, Brazil |
| PI48 | 667 The practice and acceptance of episiotomy in the management of labour among primips in Ibadan, Oyo State, Nigeria M.I. Ofili, E.Ob Ayandiran, A.Oc Akintomide, Ob. Irinoye A.Bd Adeyemi Department of Nursing Science, Faculty of Basic Medical Sciences, College of Health Sciences, Delta State University, Abraka. Nigeria |
| PI49 | 16 Study of sleep-wake cycle and chronotype in nursing students Valeria Nasser Figueiredo, Milva Maria Figueiredo de Martino State University of Campinas. Brazil |
| PI50 | 28 Determinnig of variable related to research utilization in nursing: a correlative investigation Mohammad Reza Amini, Nozar Nekheei Islamic Azad University, kerman branch. Iran |
| PI51 | 505 Being mother of a malformed baby: the experiences of postpartum mothers informed during gestational period Maria Carolina Silvano Pacheco Corrêa Furtado, Joyce Demarchi Correia Leite, Maria Helena Baena de Moraes Lopes, Denise Pontes Cavalcanti Brazil |
| PI52 | 206 The francophone students from other countries Anne Marise Lavoie, Sylvie Larocque et Kalum Muray Sudbury, Ontario |
| PI53 | 275 Clinical situations and nursing diagnoses related to cardiopathic patients undergoing trunk-cell transplantion Ana Carolina Buzzo, Alba Lúcia Bottura Leite de Barros, Cinthia Calsinski de Assis, Marcela Zanatta Ganzarolli Universidade Federal de Sao Paulo- UNIFESP. Brazil |
| PI54 | 510 The linaje of NANDA I and nursing workload measurement Dieter Baumberger, Danielle Buchmann, Alwine Gilles, Bettina Kuster, Tobias Lehmann Research and Development LEP AG, Switzerland |
| PI55 | 278 Bedside to simside incorporating the global language of nuring into simulation Helen Gillanders International University of Nursing St Kitts |
| PI56 | 259 Effects of foot care as nursing intervention for the elderly with onychomycosis and tylositas Ikumi Honda*, Chizuru Kamiya**, Takako Egawa** *Kyoto University, Faculuty of Medicine, Nursing science, **Kansai University of Nursing and Health Sciences |




